This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,900 Beds: 4 Baths: 2 Sq. Feet: 1,778 MLS ID: 22203894
$329,900 Beds: 5 Baths: 3 Sq. Feet: 2,236 MLS ID: 22203546
$287,900 Beds: 4 Baths: 2 Sq. Feet: 1,665 MLS ID: 22202991
$282,500 Beds: 4 Baths: 2 Sq. Feet: 1,765 MLS ID: 22203752
$309,900 Beds: 4 Baths: 2 Sq. Feet: 2,105 MLS ID: 22202811
$320,000 Beds: 4 Baths: 3 Sq. Feet: 2,607 MLS ID: 22203648
$335,000 Beds: 4 Baths: 3 Sq. Feet: 1,516 MLS ID: 22203710
$280,000 Beds: 3 Baths: 2 Sq. Feet: 2,002 MLS ID: 22203639
$299,900 Beds: 3 Baths: 2 Sq. Feet: 1,813 MLS ID: 22203432
$320,000 Beds: 4 Baths: 2 Sq. Feet: 1,585 MLS ID: 22203675
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: